Pollution prevention, ship safety and cargo carriage rules in one reference: the certificates, record books, limits and codes a vessel must carry, record and be ready to show Port State Control.
Garbage Record Book threshold lowered from 400 GT to 100 GT (MEPC.360(79))
Mediterranean Sea ECA: 0.10% sulphur limit enforced
Enhanced IMO DCS data per consumer type; revised SEEMP Parts II & III on board (5,000 GT+)
Canadian Arctic and Norwegian Sea ECAs enter into force
0.10% sulphur limit applies in Canadian Arctic and Norwegian Sea ECAs
0.10% sulphur limit applies in North-East Atlantic ECA (in force 1 Sep 2027)
Each tied to an annex and subject to PSC inspection
Part I machinery space: bunkering, internal transfers, sludge disposal, OWS discharges, bilge handling. Part II tankers: loading, transfer, washing, ballast. Master signs every page.
NLS ships under the IBC Code: loading, unloading, transfer, tank washing and residue handling for Category X, Y, Z and OS cargoes. Master countersigns every operation.
All disposal, incineration and shore reception operations. Applies from 100 GT (previously 400 GT) since 1 May 2024. Garbage categories A to K per Appendix II.
Installation, repair, maintenance and disposal of refrigerants, fire-extinguishing agents and other ozone-depleting substances. All ships with ODS-containing equipment.
Logged on every ECA entry and exit: time, position, fuel type and volumes. SOx compliance verified per ECA entry.
Retention: Oil Record Book and Cargo Record Book 3 years from last entry. Garbage Record Book 2 years from last entry. Bunker Delivery Notes 3 years. MARPOL fuel samples until the fuel is substantially consumed, and not less than 12 months.
Key conditions verified by PSC inspectors
| Annex / type | Discharge | Limit | Conditions | Record required |
|---|---|---|---|---|
| I ยท Machinery space | Oily bilge water | 15 ppm max | En route; OWS with 15 ppm alarm and automatic stop | ORB Part I entry |
| I ยท Tanker cargo area | Cargo oil residues | 30 L per nautical mile | En route, 50 nm+ from land, ODME operating, outside Special Areas; total quantity limit applies | ORB Part II entry |
| I ยท Special Areas, cargo area | Oily mixtures | Prohibited | Reception facility only | Receipt + ORB Part II entry |
| I ยท Special Areas, machinery | Oily bilge water | 15 ppm max | Same OWS conditions; not permitted in the Antarctic area | ORB Part I entry |
| II ยท Category X | NLS residues | Prewash to 0.1% by weight | Prewash residues to reception; later washings under Y/Z conditions | Receipt + Cargo Record Book |
| II ยท Category Y / Z | NLS residues | Permitted residue quantity | En route 7 kn+, 12 nm+ from land, depth 25 m+, below waterline | Cargo Record Book entry |
| IV ยท Approved STP | Treated effluent | No visible solids or discolouration | No distance restriction | ISPP Certificate + STP log |
| IV ยท Comminuted | Comminuted + disinfected | Approved system | 3 nm+ from land | ISPP Certificate + log |
| IV ยท Untreated | From holding tank | Approved moderate rate | 12 nm+ from land, en route, 4 kn+ | ISPP Certificate + log |
| V ยท Food waste | Comminuted food waste | Through 25 mm screen | 3 nm+ from land, en route | GRB entry |
| V ยท Food (Special Area) | Comminuted food waste | Through 25 mm screen | 12 nm+ from land, en route | GRB entry |
| V ยท Cargo residues | Not harmful to marine environment | Per cargo classification | 12 nm+ from land, en route | GRB entry + classification |
| V ยท Plastics | Any form | Prohibited | Anywhere | Reception only + GRB |
| VI ยท SOx global | Fuel sulphur content | 0.50% m/m max | Outside ECAs | BDN + MARPOL fuel sample |
| VI ยท SOx ECA | Fuel sulphur content | 0.10% m/m max | Inside ECAs | BDN + fuel changeover record |
From sulphur to greenhouse gas
| Regime | Limit | Effective | Scope | Tracking action |
|---|---|---|---|---|
| SOx ยท global cap | 0.50% m/m sulphur | 1 January 2020 | Outside ECAs | BDN + MARPOL fuel sample |
| SOx ยท ECA | 0.10% m/m sulphur | 2015, then ECA by ECA | Inside ECAs | Fuel changeover record per ECA |
| NOx ยท Tier I | 17.0 g/kWh* | Ships built 2000โ2010 | Engines over 130 kW | EIAPP Certificate + survey |
| NOx ยท Tier II | 14.4 g/kWh* | Ships built from 2011 | Global | EIAPP Certificate + survey |
| NOx ยท Tier III | 3.4 g/kWh* | North American & US Caribbean: built from 2016. Baltic & North Sea: from 2021. Canadian Arctic: from 2025 | Inside NOx ECAs | EIAPP Certificate (Tier III) |
| EEXI | Attained EEXI at or below required EEXI | 1 January 2023 | Specified ship types, 400 GT+. New ships whose attained EEDI already meets EEDI Phase 2 or 3 are deemed to comply | Verified at the first annual, intermediate or renewal IAPP survey; IEE Certificate |
| CII rating AโE | Annual reduction factor | 1 January 2023 | Specified ship types, 5,000 GT+ | D for 3 years or E: corrective action plan |
| SEEMP Part II | Fuel data collection plan | 2019; revised version by 1 January 2026 | Ships 5,000 GT+ | Revised Part II + Confirmation of Compliance |
| SEEMP Part III | CII implementation plan | 2023; revised for 2026โ2028 by 1 January 2026 | Ships 5,000 GT+ | Revised Part III on board |
| IMO DCS ยท enhanced | Per consumer type | Data from 1 January 2026 | Ships 5,000 GT+ | Fuel data per main engine, auxiliaries, boilers |
| EU ETS | Allowances + surrender | Phased 2024โ2026 | Ships 5,000 GT+ at EU ports | Verified emissions + allowances |
| FuelEU Maritime | GHG intensity reduction | 1 January 2025 | Ships 5,000 GT+ at EU ports | Well-to-wake intensity reporting |
* NOx limits shown for engines below 130 rpm; limits reduce at higher engine speeds.
Five ECAs enforce the 0.10% sulphur limit today; three more are phasing in
NOx Tier III for ships built on or after 1 January 2021.
NOx Tier III for ships built on or after 1 January 2021.
SOx + NOx Tier III for ships built from 2016. US and Canadian waters out to 200 nm.
SOx + NOx Tier III for ships built from 2016. Puerto Rico and US Virgin Islands.
SOx and particulate matter ECA only. No NOx designation.
0.10% sulphur from 1 March 2027. NOx Tier III for ships keel-laid from 1 January 2025.
0.10% sulphur from 1 March 2027. NOx Tier III for new ships under the contract, keel and delivery date rule.
Adopted at MEPC 84. 0.10% sulphur from 1 September 2028. NOx Tier III for new ships from 2027.
Mediterranean, Baltic, Black Sea, Red Sea, Gulfs area, Gulf of Aden, Antarctic, North-West European waters, Oman area of the Arabian Sea, Southern South African waters.
Mediterranean, Baltic, Black Sea, Red Sea, Gulfs area, North Sea, Antarctic, Wider Caribbean region.
Safety of Life at Sea: what applies and what must be on board
Subdivision, stability, machinery and electrical installations. Lifting appliances and anchor handling winches under regulation II-1/3-13.
Fire prevention, detection and extinction per the FSS Code. Fire control plan, fire-fighting systems, training and drills.
Survival craft, rescue boats and personal LSA per the LSA Code. Muster list, abandon ship drills, maintenance and servicing.
GMDSS equipment by sea area, qualified radio operators and radio records.
Applies to all ships. AIS, ECDIS, VDR, BNWAS, voyage planning, danger messages and manning.
Cargo information, verified gross mass of containers, Grain Code, cargo securing and bulk cargo loading.
Packaged goods (IMDG), chemicals in bulk (IBC), liquefied gases in bulk (IGC) and nuclear fuel cargo (INF).
Safety management system, designated person ashore, internal audits, non-conformities and management review.
Enhanced survey programme, IMO ship number, Continuous Synopsis Record. ISPS Code ship security plan and SSO.
Additional structural and loading safety for bulk carriers. Polar Code for ships operating in polar waters.
Mandatory and supporting IMO codes by cargo type
| Code | Cargo | Required under | Key compliance on board |
|---|---|---|---|
| IMDG Code | Dangerous goods in packaged form | SOLAS VII-A; MARPOL Annex III | Dangerous goods declaration and manifest, segregation and stowage plan, Document of Compliance. Amendment 42-24 mandatory from 1 January 2026 |
| IMSBC Code | Solid bulk cargoes, Groups A, B and C | SOLAS VI and VII | Shipper's cargo declaration; for Group A cargoes that may liquefy, TML and moisture content certificates before loading |
| IBC Code | Dangerous chemicals in bulk | SOLAS VII-B; MARPOL Annex II | International Certificate of Fitness; ship type and cargo listed per Chapter 17; P&A Manual; Cargo Record Book |
| IGC Code | Liquefied gases in bulk | SOLAS VII-C | International Certificate of Fitness; products listed per Chapter 19; cargo containment and gas detection |
| Grain Code | Grain in bulk | SOLAS VI-C | Document of Authorization and grain loading stability information; heeling moment calculations |
| INF Code | Irradiated nuclear fuel, plutonium, high-level radioactive waste | SOLAS VII-D | International Certificate of Fitness for the Carriage of INF Cargo |
| Container VGM | Packed containers | SOLAS VI/2 | Verified gross mass obtained from the shipper before a container is loaded |
| CSS Code | Non-bulk cargo stowage and securing | Guidance; Cargo Securing Manual required by SOLAS VI/5 and VII/5 | Approved Cargo Securing Manual; lashing equipment maintained and records kept |
| BLU Code | Loading and unloading of bulk carriers | Guidance referenced by SOLAS VI/7 | Agreed ship/shore loading and unloading plan; stress and stability monitored throughout |
| TDC Code | Timber deck cargoes | Guidance (2011 TDC Code) | Stowage, securing and stability for timber on deck; timber load line where assigned |
Other regimes that PSC, class and port authorities check
Recurring detention causes across global MOUs